<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Lawyers Weekly &#187; Bar passers</title>
	<atom:link href="http://valawyersweekly.com/tag/bar-passers/feed/" rel="self" type="application/rss+xml" />
	<link>http://valawyersweekly.com</link>
	<description>VA Lawyers Weekly</description>
	<lastBuildDate>Wed, 22 May 2013 14:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 2013 Virginia Bar Exam Results</title>
		<link>http://valawyersweekly.com/2013/05/14/february-2013-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2013/05/14/february-2013-virginia-bar-exam-results/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:51:05 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar Exam]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=74318</guid>
		<description><![CDATA[Editor’s note: Below are the names of the successful candidates who sat for the February 2013 Virginia bar examination. Of the 564 applicants who took the exam, 324 passed, for a pass rate of 57 percent. Congratulations! A Jefferson Hodges Adams, Raleigh, N.C.; Marlena Francisca Anderson, Springfield; Courtney Lynn Armstrong, Martinsville B Seokchan Baek, Fairfax; [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2013/05/14/february-2013-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to this year&#8217;s New Lawyers!</title>
		<link>http://valawyersweekly.com/2012/10/30/heres-to-this-years-new-lawyers/</link>
		<comments>http://valawyersweekly.com/2012/10/30/heres-to-this-years-new-lawyers/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:17:23 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70388</guid>
		<description><![CDATA[Virginia Lawyers Weekly salutes the 1,136 new lawyers who passed the July 2012 Virginia Bar Exam. They were sworn in yesterday in a ceremony in Richmond. Our new lawyer coverage features: The complete list of successful candidates A breakdown of bar exam pass rates by law school Advice to the newly minted attorneys about getting [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/30/heres-to-this-years-new-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get off on the right foot&#160;</title>
		<link>http://valawyersweekly.com/2012/10/30/get-off-on-the-right-foot/</link>
		<comments>http://valawyersweekly.com/2012/10/30/get-off-on-the-right-foot/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:12:41 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>
		<category><![CDATA[Practice Tips]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70400</guid>
		<description><![CDATA[Editor’s Note: Barbara Rabinovitz, a former reporter at Massachusetts Lawyers Weekly, a sister paper of Virginia Lawyers Weekly, interviewed veteran prosecutor Christina E. Miller of Boston, seeking her advice to newly admitted bar passers. Miller’s comments appear below. Informing colleagues about the areas of law in which one is interested helps a new lawyer land [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/30/get-off-on-the-right-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012 Virginia Bar Exam Results</title>
		<link>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:49:27 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70398</guid>
		<description><![CDATA[Editor’s Note: Below are the names of the successful candidates who sat for the July 2012 Virginia bar examination. Of the 1,533 applicants who took the exam, 1,136 passed, for a pass rate of 74.1 percent. Congratulations! A Nael Antar Abouzaki, Glen Allen; Jonathan Robert Abrams, Arlington; Alice Yaa Abrokwa, Richmond; Michael James Adams, Arlington; [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Exam passers become Virginia’s newest lawyers&#160;</title>
		<link>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/</link>
		<comments>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:05:09 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[New Lawyers]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70353</guid>
		<description><![CDATA[Virginia welcomes 1,076 new lawyers after today’s admission ceremony. The number reflects those who successfully completed the July 2012 Virginia Bar Exam and met the licensing requirements needed to be sworn in this morning at the Greater Richmond Convention Center. According to the Virginia Board of Bar Examiners, the overall pass rate for all applicants [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Virginia Bar Exam Results</title>
		<link>http://valawyersweekly.com/2011/10/27/july-2011-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2011/10/27/july-2011-virginia-bar-exam-results/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:31:23 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/10/27/july-2011-virginia-bar-exam-results/</guid>
		<description><![CDATA[Editor’s Note: Below are the names of the successful candidates who sat for the July 2011 Virginia bar examination. Of the 1,513 applicants who took the exam, 1,156 passed, for a pass rate of 76.4 percent. Congratulations! A Mostafa Mohamed Abdelkarim, Fairfax; Stewart Hill Ackerly, Washington; Stephanie Marlo Acree, Williamsburg; Robert Lewis Adair, Lebanon; Isaac [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/10/27/july-2011-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Bar Pass List</title>
		<link>http://valawyersweekly.com/2010/04/27/february-2010-bar-pass-list/</link>
		<comments>http://valawyersweekly.com/2010/04/27/february-2010-bar-pass-list/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:12:55 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=53344</guid>
		<description><![CDATA[Virginia Lawyers Weekly has the names of the 322 successful candidates who sat for the Virginia bar examination in February 2010. The Virginia Board of Bar Examiners reports that 563 applicants took the exam. The pass rate was approximately 57.2 percent. At the end is a listing of the people who passed the exam, but [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2010/04/27/february-2010-bar-pass-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Virginia Bar Exam results</title>
		<link>http://valawyersweekly.com/2009/10/20/july-2009-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2009/10/20/july-2009-virginia-bar-exam-results/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:27:13 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=48876</guid>
		<description><![CDATA[  The following list provides the names of the 1,038 successful candidates who sat for the Virginia bar examination in July 2009. The Virginia Board of Bar Examiners reports that there was a 75.4 percent pass rate; among first-time exam takers, the pass rate of 80.2 percent. At the end is a listing of the [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2009/10/20/july-2009-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2009 Virginia Bar Exam results&#160;</title>
		<link>http://valawyersweekly.com/2009/05/05/february-2009-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2009/05/05/february-2009-virginia-bar-exam-results/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:26:08 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/specialfeatures/2009/05/05/february-2009-virginia-bar-exam-results/</guid>
		<description><![CDATA[A Bobbette Deborah Abraham, Virginia Beach; Stephen Perrow Adamson Jr., Wilson, Wyo.; Matthew Donald Aichele, Washington; Victoria Lee Allen, Glen Allen; Michael Thomas Andersen, Arlington; Benjamin Martin Andrews, Midlothian; John Samuel Applin, Spotsylvania; Alexander Hamilton Ayers, Richmond B John Matthew Baird, Alexandria; Keith David Barrett, Fairfax; Lorraine Lynne Barrett, Sperryville; Robson Dismer Bassett, Charlottesville; Juliet [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2009/05/05/february-2009-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 Bar Exam Results&#160;</title>
		<link>http://valawyersweekly.com/2008/10/22/july-2008-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2008/10/22/july-2008-bar-exam-results/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:25:41 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bar passers]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/specialfeatures/2008/10/22/july-2008-bar-exam-results/</guid>
		<description><![CDATA[Editor’s Note: Below are the names of the successful candidates who sat for the July 2008 Virginia bar examination. Of the 1,456 applicants who took the exam, 1,163 passed, for a pass rate of 79.7 percent. Congratulations! A James Esten Abell III, Silver Spring, Md.; Mais Abbas Abousy, Oak Hill; James Stanton Abrenio, Richmond; Ioannis [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2008/10/22/july-2008-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
