<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Lawyers Weekly &#187; Judicial Boundaries</title>
	<atom:link href="http://valawyersweekly.com/tag/judicial-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://valawyersweekly.com</link>
	<description>VA Lawyers Weekly</description>
	<lastBuildDate>Fri, 24 May 2013 20:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counting cases, and buying time&#160;</title>
		<link>http://valawyersweekly.com/2011/11/21/counting-cases-and-buying-time/</link>
		<comments>http://valawyersweekly.com/2011/11/21/counting-cases-and-buying-time/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:50:45 +0000</pubDate>
		<dc:creator>Deborah Elkins</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judicial Boundaries]]></category>
		<category><![CDATA[Justice Cynthia D. Kinser]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/11/21/counting-cases-and-buying-time/</guid>
		<description><![CDATA[Virginia’s court system may have won some breathing room from a threat of wholesale redistricting by the state legislature, for this year at least. Last year, two bills were introduced that would have redrawn existing judicial circuit and district boundaries and reduced the number of judges authorized by the Virginia Code from 402 to 382. [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/11/21/counting-cases-and-buying-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators hear boundary study panel&#8217;s report&#160;</title>
		<link>http://valawyersweekly.com/2011/09/20/court-study-panel-shares-draft-recommendations/</link>
		<comments>http://valawyersweekly.com/2011/09/20/court-study-panel-shares-draft-recommendations/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:25:55 +0000</pubDate>
		<dc:creator>Deborah Elkins</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judge Thomas D. Horne]]></category>
		<category><![CDATA[Judicial Boundaries]]></category>
		<category><![CDATA[Justice Cynthia D. Kinser]]></category>
		<category><![CDATA[Supreme Court of Virginia News]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/09/20/court-study-panel-gives-boundary-report-to-legislators/</guid>
		<description><![CDATA[Key legislators got a look last week at a court committee’s work on judicial redistricting in Virginia, and it appears the committee is sticking with “new math.” Instead of a wholesale redistricting that would reduce the number of circuits, districts and judges in the commonwealth, as two legislators proposed earlier this year, the committee will [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/09/20/court-study-panel-shares-draft-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Judicial study group: Use chief judges to balance regional caseloads&#160;</title>
		<link>http://valawyersweekly.com/2011/09/16/judicial-study-group-use-regional-chiefs-to-balance-caseloads/</link>
		<comments>http://valawyersweekly.com/2011/09/16/judicial-study-group-use-regional-chiefs-to-balance-caseloads/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:15:58 +0000</pubDate>
		<dc:creator>Peter Vieth</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judge Norman A. Thomas]]></category>
		<category><![CDATA[Judge Thomas D. Horne]]></category>
		<category><![CDATA[Judicial Boundaries]]></category>
		<category><![CDATA[Justice Cynthia D. Kinser]]></category>
		<category><![CDATA[Virginia State Bar]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/09/16/judicial-study-group-use-regional-chiefs-to-balance-caseloads/</guid>
		<description><![CDATA[Virginia’s existing court districts and circuits are so intertwined with other government services that they should not be changed, at least for now. That’s the conclusion of a court-appointed study panel after a fast but intense study of Virginia’s judicial map, members report. But the Judicial Boundary Realignment Study Committee will suggest a way to [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/09/16/judicial-study-group-use-regional-chiefs-to-balance-caseloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive time factors into redrawing boundaries&#160;</title>
		<link>http://valawyersweekly.com/2011/07/15/drive-time-factors-into-redrawing-boundaries/</link>
		<comments>http://valawyersweekly.com/2011/07/15/drive-time-factors-into-redrawing-boundaries/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:22:20 +0000</pubDate>
		<dc:creator>Deborah Elkins</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judge Norman A. Thomas]]></category>
		<category><![CDATA[Judicial Boundaries]]></category>
		<category><![CDATA[Justice Cynthia D. Kinser]]></category>
		<category><![CDATA[Supreme Court of Virginia News]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/07/15/drive-time-factors-into-redrawing-boundaries/</guid>
		<description><![CDATA[Worries about windshield time for judges assigned to duty beyond a home court surfaced at last night’s Hampton Roads hearing on judicial redistricting proposals. The July 14 hearing in Portsmouth was the fourth in a series of six public hearings scheduled by the Virginia Supreme Court’s Judicial Boundary Realignment Study Committee. Drive time is a [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/07/15/drive-time-factors-into-redrawing-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court’s study panel: Keep judicial map as is&#160;</title>
		<link>http://valawyersweekly.com/2011/07/12/court-leaders-keep-judicial-map-the-way-it-is/</link>
		<comments>http://valawyersweekly.com/2011/07/12/court-leaders-keep-judicial-map-the-way-it-is/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:27:26 +0000</pubDate>
		<dc:creator>Alan Cooper</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar Associations]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judge Thomas D. Horne]]></category>
		<category><![CDATA[Judicial Boundaries]]></category>
		<category><![CDATA[Justice Cynthia D. Kinser]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2011/07/12/court-leaders-keep-judicial-map-the-way-it-is/</guid>
		<description><![CDATA[The special committee appointed by Virginia’s chief justice to study judicial boundaries says the state’s existing judicial map should stay the way it is. The reason: A fear of collateral harm to how the commonwealth’s courts operate if wholesale changes are adopted. Legislative redistricting proposals died earlier this year with the understanding that the court [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/07/12/court-leaders-keep-judicial-map-the-way-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
