<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Lawyers Weekly &#187; Largest Law Firms</title>
	<atom:link href="http://valawyersweekly.com/tag/largest-law-firms/feed/" rel="self" type="application/rss+xml" />
	<link>http://valawyersweekly.com</link>
	<description>VA Lawyers Weekly</description>
	<lastBuildDate>Thu, 23 May 2013 21:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8216;Largest Law Firms&#8217; Rollercoaster&#160;</title>
		<link>http://valawyersweekly.com/2013/04/22/the-largest-law-firms-rollercoaster/</link>
		<comments>http://valawyersweekly.com/2013/04/22/the-largest-law-firms-rollercoaster/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:45:32 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Largest Law Firms]]></category>
		<category><![CDATA[Law Firms]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=73846</guid>
		<description><![CDATA[Economic uncertainty has been the norm for the past five years, and law firms are by no means immune to the ups and downs. For the top firms in Virginia, this rollercoaster ride appears to be on a downward slope in 2013, according to the latest edition of the survey of ‘Virginia’s Largest Law Firms.” [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2013/04/22/the-largest-law-firms-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia&#8217;s Largest Law Firms 2012&#160;</title>
		<link>http://valawyersweekly.com/2012/04/23/virginias-largest-law-firms-2012/</link>
		<comments>http://valawyersweekly.com/2012/04/23/virginias-largest-law-firms-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:01:34 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[Largest Law Firms]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=72642</guid>
		<description><![CDATA[Virginia Lawyers Weekly is pleased to present its annual survey of “Virginia’s Largest Law Firms.” As in years past, the survey provides a ranking of the top 75 law firms in the commonwealth. The ranks are determined by the number of Virginia-licensed lawyers working in a firm’s office(s) within Virginia as of Jan. 1. The [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/04/23/virginias-largest-law-firms-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual ‘Largest Firms’ survey shows more firms with growth</title>
		<link>http://valawyersweekly.com/2012/04/23/annual-%e2%80%98largest-firms%e2%80%99-survey-shows-more-firms-with-growth/</link>
		<comments>http://valawyersweekly.com/2012/04/23/annual-%e2%80%98largest-firms%e2%80%99-survey-shows-more-firms-with-growth/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:38:50 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Largest Law Firms]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/2012/04/19/annual-%e2%80%98largest-firms%e2%80%99-survey-shows-more-firms-with-growth/</guid>
		<description><![CDATA[Law firm hiring is back on the rise, according to the 2012 edition of Virginia Lawyers Weekly’s survey of “Virginia’s Largest Law Firms.” The annual compilation ranks the top 75 law firms in the commonwealth, based on the number of Virginia-licensed attorneys working in Virginia offices. Last year’s results painted a bleak picture for Virginia’s [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/04/23/annual-%e2%80%98largest-firms%e2%80%99-survey-shows-more-firms-with-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the Times?&#160;</title>
		<link>http://valawyersweekly.com/2011/04/18/sign-of-the-times-3/</link>
		<comments>http://valawyersweekly.com/2011/04/18/sign-of-the-times-3/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:22:36 +0000</pubDate>
		<dc:creator>dmc-admin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Largest Law Firms]]></category>
		<category><![CDATA[Law Firms]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=62335</guid>
		<description><![CDATA[Many signs point to better economic times, but the biggest law firms in Virginia may be showing the fallout from the recession just now. During the worst stretch of the downturn, many law firms held steady and did not report a sharp drop in attorneys. But in 2011, the tables seem to have turned, according [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2011/04/18/sign-of-the-times-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting ‘Virginia&#8217;s Largest Law Firms’ of 2010&#160;</title>
		<link>http://valawyersweekly.com/2010/04/26/presenting-%e2%80%98largest-law-firms%e2%80%99-of-2010/</link>
		<comments>http://valawyersweekly.com/2010/04/26/presenting-%e2%80%98largest-law-firms%e2%80%99-of-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:29:20 +0000</pubDate>
		<dc:creator>dmc-admin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Largest Law Firms]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=53090</guid>
		<description><![CDATA[Virginia Lawyers Weekly is pleased to present the 2010 edition of “Virginia’s Largest Law Firms.” Each January, we survey mid-size to large firms across the commonwealth, looking for the largest 75. Rankings are based on number of Virginia-licensed lawyers working in offices located within Virginia as of Jan. 1. The survey results are published each [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2010/04/26/presenting-%e2%80%98largest-law-firms%e2%80%99-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
