<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Lawyers Weekly &#187; Salary Survey</title>
	<atom:link href="http://valawyersweekly.com/tag/salary-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://valawyersweekly.com</link>
	<description>VA Lawyers Weekly</description>
	<lastBuildDate>Fri, 24 May 2013 14:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lawyer pay scale: Who makes what where?&#160;</title>
		<link>http://valawyersweekly.com/2012/12/05/lawyer-pay-scale-who-makes-what-where/</link>
		<comments>http://valawyersweekly.com/2012/12/05/lawyer-pay-scale-who-makes-what-where/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 11:48:56 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Salary Survey]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=71215</guid>
		<description><![CDATA[Data tabulated by the salary research site Payscale.com show that San Francisco and Dallas have the highest median pay for “mid-career” lawyers with 10-15 years of experience: $157,000 in San Francisco and $141,000 in Dallas. Washington, D.C. ($138,000), New York City ($136,000) and Houston ($132,000) round out the top five major metropolitan markets in terms [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/12/05/lawyer-pay-scale-who-makes-what-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Associates&#8217; Salary Survey &#8211; 2007&#160;</title>
		<link>http://valawyersweekly.com/2007/12/19/new-associates-salary-survey-2007/</link>
		<comments>http://valawyersweekly.com/2007/12/19/new-associates-salary-survey-2007/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:07:34 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Salary Survey]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/specialfeatures/2007/12/19/new-associates-salary-survey-2007/</guid>
		<description><![CDATA[Starting salaries at large firms across the commonwealth have skyrocketed to record amounts in the past year, topping 2006 rates by as much as $35,000. Today's law degree could be worth as much as $160,000 to a newly minted graduate working in Northern Virginia.]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2007/12/19/new-associates-salary-survey-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
