<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Lawyers Weekly &#187; Virginia Board of Bar Examiners</title>
	<atom:link href="http://valawyersweekly.com/tag/virginia-board-of-bar-examiners/feed/" rel="self" type="application/rss+xml" />
	<link>http://valawyersweekly.com</link>
	<description>VA Lawyers Weekly</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July 2012 Virginia Bar Exam Results</title>
		<link>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/</link>
		<comments>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:49:27 +0000</pubDate>
		<dc:creator>Virginia Lawyers Weekly</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70398</guid>
		<description><![CDATA[Editor’s Note: Below are the names of the successful candidates who sat for the July 2012 Virginia bar examination. Of the 1,533 applicants who took the exam, 1,136 passed, for a pass rate of 74.1 percent. Congratulations! A Nael Antar Abouzaki, Glen Allen; Jonathan Robert Abrams, Arlington; Alice Yaa Abrokwa, Richmond; Michael James Adams, Arlington; [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/30/july-2012-virginia-bar-exam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Exam passers become Virginia’s newest lawyers&#160;</title>
		<link>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/</link>
		<comments>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:05:09 +0000</pubDate>
		<dc:creator>Sarah Rodriguez</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Bar passers]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[New Lawyers]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=70353</guid>
		<description><![CDATA[Virginia welcomes 1,076 new lawyers after today’s admission ceremony. The number reflects those who successfully completed the July 2012 Virginia Bar Exam and met the licensing requirements needed to be sworn in this morning at the Greater Richmond Convention Center. According to the Virginia Board of Bar Examiners, the overall pass rate for all applicants [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2012/10/29/bar-exam-passers-become-virginias-newest-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law schools jostle for bar-pass rankings&#160;</title>
		<link>http://valawyersweekly.com/2010/11/01/law-schools-jostle-for-bar-pass-rankings/</link>
		<comments>http://valawyersweekly.com/2010/11/01/law-schools-jostle-for-bar-pass-rankings/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:14:26 +0000</pubDate>
		<dc:creator>Peter Vieth</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Law Schools]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=57988</guid>
		<description><![CDATA[The University of Virginia law school again led the way in its Virginia bar pass rate for the July exam, but only by a slim margin. U.Va.’s overall bar pass rate was 89.8 percent, with William &#38; Mary’s law school close behind at 89.7 percent. In fact, William &#38; Mary topped U.Va. for first-time test [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2010/11/01/law-schools-jostle-for-bar-pass-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar admission rules may crimp law firm moves into NoVa&#160;</title>
		<link>http://valawyersweekly.com/2010/08/05/bar-admission-rules-may-crimp-law-firm-moves-into-nova/</link>
		<comments>http://valawyersweekly.com/2010/08/05/bar-admission-rules-may-crimp-law-firm-moves-into-nova/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:11:03 +0000</pubDate>
		<dc:creator>Peter Vieth</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Virginia Board of Bar Examiners]]></category>

		<guid isPermaLink="false">http://valawyersweekly.com/?p=56344</guid>
		<description><![CDATA[Virginia is losing out as a location for Washington-based law firms because of its restrictive rules for lawyer bar admission, according to a business representative and officials in Arlington County. A recent county economic development report claims major Washington law firms refuse to take the “recruitment risk” of being unable to attract top talent by [...]]]></description>
		<wfw:commentRss>http://valawyersweekly.com/2010/08/05/bar-admission-rules-may-crimp-law-firm-moves-into-nova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
