Peter Vieth//May 11, 2018
After contested elections in four of Virginia’s most populous jurisdictions, 13 new faces will join the Virginia State Bar Council next month.
A total of 23 lawyers were elected to seats on the bar’s governing body in online elections that ended April 27 and in one circuit meeting in the Sixth Circuit.
The list of candidates and vote totals is below.
13th Circuit (Richmond) – 4 seats
Candidate | Votes | Percent | Outcome |
Leah A. Darron (Incumbent) | 473 | 65.3% | Elected |
Henry I. Willett III | 385 | 53.2% | Elected |
Dabney J. Carr IV (Incumbent) | 362 | 50.0% | Elected |
Susheela Varky | 335 | 46.3% | Elected |
Lynn L. Robinson | 333 | 46.0% |
14th Circuit (Henrico County) – 1 seat
Candidate | Votes | Percent | Outcome |
Stephanie E. Grana | 135 | 42.6% | Elected |
Thomas A. Edmonds | 91 | 28.7% | |
Michael S. Huberman | 91 | 28.7% |
17th Circuit (Arlington County) – 2 seats
Candidate | Votes | Percent | Outcome |
William H. Miller (Incumbent) | 144 | 67.3% | Elected |
Jennifer S. Golden | 80 | 37.4% | Elected |
George R.A. Doumar | 74 | 34.6% | |
Timothy B. Beason (Incumbent) | 68 | 31.8% |
19th Circuit (Fairfax County) – 6 seats
Candidate | Votes | Percent | Outcome |
Chidi I. James (Incumbent) | 588 | 62.7% | Elected |
David L. Marks (Incumbent) | 499 | 53.2% | Elected |
Nathan J. Olson | 449 | 47.9% | Elected |
Michael M. York | 444 | 47.3% | Elected |
Wayne G. Travell | 378 | 40.3% | Elected |
Daniel B. Krisky | 368 | 39.2% | Elected |
Ibrahim A. Moiz | 313 | 33.4% | |
James G. McDonald | 304 | 32.4% | |
Hayden O. Lee | 297 | 31.7% | |
Christopher R. Fortier | 246 | 26.2% |
Uncontested winners were:
Circuit 4 – Gary A. Bryant (Incumbent)
Circuit 6 – J. Daniel Vinson (Elected by circuit meeting)
Circuit 8 – Marqueta N. Tyson (Incumbent)
Circuit 12 – P. George Eliades
Circuit 16 – R. Lee Livingston (Incumbent)
Circuit 18 – Barbara S. Anderson (Incumbent), John K. Zwerling
Circuit 21 – G. Andrew Hall
Circuit 23 – Eugene M. Elliott Jr. (Incumbent)
Circuit 28 – William M. Moffet (Incumbent)
Circuit 30 – Gregory D. Edwards
C